AS Number | 266062 |
---|---|
AS Name | R2 DADOS LTDA - ME |
Organization | R2 DADOS LTDA - ME (lacnic) |
Country | UY |
Website | r2dados.com |
Number of IPv4 Routes | 7 |
Number of IPv6 Routes | 9 |
ASN type | ISP |
Allocation Status | allocated |
Registry | LACNIC |
Date Allocated | 2017-03-02 |
Route | # IPs |
---|---|
2804:39f8::/32 | 7.922816251426434e+28 |
256 | |
256 | |
2804:39f8:b00::/41 | 1.5474250491067253e+26 |
2804:39f8:c000::/34 | 1.9807040628566084e+28 |
45.4.132.0/22 | 1024 |
45.4.134.0/23 | 512 |
2804:39f8::/34 | 1.9807040628566084e+28 |
2804:39f8:8000::/34 | 1.9807040628566084e+28 |
2804:39f8:4000::/34 | 1.9807040628566084e+28 |
buy plan | 256 |
buy plan | 3.961408125713217e+28 |
buy plan | 3.961408125713217e+28 |
buy plan | 1.5474250491067253e+26 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
AS Number | Description | Country |
---|---|---|
SG.GS | SG | |
PROVERNET PLAY SERVICOS DIGITAIS LTDA | BR | |
ISP PROVERNET INFORMATICA LTDA - ME | BR | |
MIGO TELECOM | BR | |
BR.Digital Provider | UY | |
PROVEDORA CMA INTERNET LTDA | UY | |
Hurricane Electric LLC | US | |
Ip Telecom | UY | |
Life Tecnologia Ltda. | BR | |
Open X Tecnologia Ltda | UY | |
JustWeb Telecomunica��es LTDA | BR | |
AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | UY | |
AMERICAN TOWER DO BRASIL-COMUNICAO MULTIMDIA LT | BR | |
UNIVERSIDADE DE SAO PAULO | UY | |
REDE MINAS TELECOM LTDA | BR | |
Nucleo de Inf. e Coord. do Ponto BR - NIC. | UY | |
NetActuate, Inc | US | |
EDGOO NETWORKS UNIPESSOAL LDA | PT | |
BR.Digital Provider | BR | |
NAVEGADOR INTERNET LTDA ME | BR | |
buy plan | PROVERNET PLAY SERVICOS DIGITAIS LTDA | UY |
buy plan | HBA TELECOM LTDA - ME | BR |
buy plan | LINK BRASIL TELECOMUNICACOES LTDA | UY |
buy plan | Power Fibra Telecomunicacoes LTDA | BR |